| Management number | 222519088 | Release Date | 2026/05/04 | List Price | US$63.98 | Model Number | 222519088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TWISTED X Men's Driving Moccasins
| UPC | 884882183835 |
|---|---|
| Brand | Twisted X |
| Color | Bomber |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Boat Shoe |
| Toe Style | Composite Toe, Moc Toe |
| Model Name | Steel Toe Met Driving Moc Work Boat Shoe, Bomber, |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Steel Toe Met Driving Moc Work Boat Shoe, Bomber, |
| Unit Count | 1.00 Count |
| Item Weight | 2.62 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | MDMSTM1 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Metatarsal Guard, Slip Resistant |
| Insole Cushioning | Rubber |
| liningdescription | Air mesh |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDMSTM1-W-10 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form