| Management number | 224497202 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224497202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DTP35JXF |
|---|---|
| Brand | TEYTAP |
| Color | Black |
| Pattern | Solid |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Sport Type | Climbing, Hiking, Industrial |
| Strap Type | Pull-On |
| Style Name | Work |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Occasion Type | Work |
| Sole Material | Anti-Slip Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | Waterproof Material, Mesh |
| Cushioning Level | Moderate to High |
| Special Features | Kevlar-reinforced Midsole, Waterproof Upper, Slip-Resistant Soles, Slip-On Design, Lightweight Mesh Material |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form