| Management number | 234053178 | Release Date | 2026/06/27 | List Price | US$18.00 | Model Number | 234053178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic engineered lace up.



| UPC | 193113948014 |
|---|---|
| ASIN | B07N14FN1W |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk 5 |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Go Walk 5 |
| Unit Count | 1 Count |
| Item Weight | 5.6 Ounces |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 15901W |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Faux Leather |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Stitched |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Skechers GOGA MAX foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15901W-007-8.5 W US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113948014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form