| Management number | 222547883 | Release Date | 2026/05/04 | List Price | US$15.60 | Model Number | 222547883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 661021347880 |
|---|---|
| Color | Brown/White |
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Simple Flavor |
| Chest Size | 44.9 Inches |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Cocktail Dress |
| Unit Count | 1 Count |
| collartype | Boatneck |
| Fabric Type | 97% Cotton, 3% Spandex. |
| Sleeve Type | sleeveless |
| Waist Style | Mid Waist |
| Style Number | AS0308 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Cocktail, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | AS0308 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Casual,Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form