| Management number | 230340611 | Release Date | 2026/06/18 | List Price | US$5.14 | Model Number | 230340611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hello healthy glow! Meet Native Brightening Facial Cleanser-your new skincare best friend. Packed with just 12 thoughtful ingredients like niacinamide and vitamin C, this gentle facial cleanser is perfect for combination skin. It's free from sulfates, parabens, and dyes, ensuring a clean and natural skincare routine. Dermatologist tested and made with naturally derived ingredients; it cleanses without stripping your skin's natural moisture. Feel the difference as 91% of consumers said it improved their overall skin look and left their skin feeling smooth*. Keep it simple yet effective with Native! Native Brightening Facial Cleanser - Brightening - Niacinamide - Skin *in a study with 65 participants after one use
| Ingredient preference | Sulfate-Free, Paraben-Free |
|---|---|
| Skin type | All |
| Skin care key benefits | Hydrating, Moisturizing |
| Skin care concern | Dull Skin |
| Net content statement | 12.5 FL OZ |
| Scent | vitamin c |
| Brand | Native |
| Form | Cream |
| Features | Foaming |
| Primary ingredient | WATER |
| Ingredient properties | Non-Irritating |
| Body part | Face |
| Product line | Brightening |
| Size | 12.5 oz |
| Rec. use | Day Use |
| Result time | 24 h |
| Age group | Adult |
| Gender | Female |
| Inactive ingredients | WATER, COCAMIDOPROPYL BETAINE, SODIUM CHLORIDE, GLYCERIN, SODIUM COCOYL ISETHIONATE, SODIUM LAUROYL SARCOSINATE, 3-O-ETHYL ASCORBIC ACID, NIACINAMIDE, CITRIC ACID, SODIUM BENZOATE, SODIUM SALICYLATE, FRAGRANCE |
| Instructions | Lather. Rinse. Smile |
| Container type | Bottle |
| Product net content parent | 14.5 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Count per pack | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
| Total count | 1 |
| Retail packaging | Single Piece |
| Required storage condition | Ambient Storage |
| Stop use indications | CAUTION: AVOID CONTACT WITH EYES. IF CONTACT OCCURS, RINSE WITH WATER |
| Ingredient list image | https://delivery.pgbrandstore.com/api/public/content/3a501faaa2854000959ff9b7c5e77fa0 |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form