| Management number | 224425153 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 224425153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for small quantity and short-term cooling needs. Often used as a lunchbox for those hot summer days. Feel safe leaving your Mammoth lunchbox in the truck knowing that your meal is not spoiled by the intense heat in the closed-up cab. For after work, it also perfectly holds a 12 pack of cans so you can easily take iced down cold ones with you. Ideal for: lunchbox, work truck, golf cart, medications, in the dugout. Specifications - Capacity: 12 quart – 12 cans. Measurements: 15.9″ length x 10.5″ width x 11.6″ deep.
| UPC | 817133022430 |
|---|---|
| ASIN | B07CMZC3BT |
| Size | Cruiser 15 |
| Color | Seafoam Green |
| Pattern | Letter Print |
| Capacity | 12 Quarts |
| Team Name | Mammoth |
| Brand Name | Mammoth |
| Model Name | MC15-572 |
| Unit Count | 1.0 Count |
| Item Weight | 9.5 Pounds |
| League Name | NCAA |
| Manufacturer | Mammoth Coolers |
| Model Number | MC15-572 |
| Chamber Depth | 10.5 Inches |
| Chamber Width | 10.5 Inches |
| Chamber Height | 11.6 Inches |
| Container Type | Box |
| Item Type Name | Mammoth Coolers MC15-572 Cruiser 15 Cooler - Sea Foam |
| Additional Features | Insulated,Portable |
| Included Components | Cooler |
| Warranty Description | Contact manufacturer |
| Insulation Material Type | stainless steel |
| Manufacturer Part Number | MC15-572 |
| Item Dimensions D x W x H | 11.6"D x 10.25"W x 11.6"H |
| Recommended Uses For Product | Outdoor Activities, Short-term Cooling, Work |
| Global Trade Identification Number | 00817133022430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form