| Management number | 230723426 | Release Date | 2026/06/18 | List Price | US$9.85 | Model Number | 230723426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This M Buder Slow Feeder Dog Bowl is crafted from premium Stainless Steel for durability and safety. Designed as an Anti Slip Large Capacity Enhanced Health Dog Food Slow Feeding Bowl, it ensures your pet eats at a healthier pace. Measuring approximately 9.06 x 9.06 x 1.69 inches (23 x 23 x 4.3cm) , it is perfectly sized for Medium Large Dogs and Cats. Upgrade your pet's dining experience today!
| Pet bowl type | Slow Feeder Bowl |
|---|---|
| Material | Stainless Steel |
| Features | Non-Slip, Dishwasher Safe |
| Pet size | Medium, Large |
| Animal type | Dog, Cat |
| Volume capacity | 32 oz |
| Water capacity | 32 fl oz |
| Care and maint | Dishwasher safe. Alternatively, wash with mild soap and water using a non-abrasive sponge. |
| Color | Silver |
| Size descriptor | Large |
| Shape | Square |
| Pieces | 1 |
| Rec location | Indoor, Outdoor |
| Dimensions | 9.06 x 9.06 x 1.69 in |
| Mount type | Freestanding |
| Mounting location | Kennel |
| Weight | 0.44 lb |
| Animal lifestage | All Lifestages |
| Product multifunction descriptor | Multipurpose |
| Brand | M Buder |
| Pattern | Solid Print |
| Home decor style | Modern |
| Finish | Brushed |
| Instructions | Place the bowl on a flat surface before adding food or water. Wash regularly. |
| Has written warranty | No |
| Is assembly required | N |
| Installation required | N |
| Retail packaging | Single Piece |
| Power type | Manual |
| Battery life | 0 h |
| Number of batteries | 0 |
| Battery size | Assorted |
| Battery capacity | 0 mAh |
| Charging time | 0 h |
| Watts | 0 W |
| Base dimensions | 9.06" W x 9.06" L x 1.69" H |
| Number of legs | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form