| Management number | 231440468 | Release Date | 2026/06/18 | List Price | US$84.00 | Model Number | 231440468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FF9CJM7X |
|---|---|
| Size | 33.5 inches x 28.4 inches x 30.3 inches |
| Color | Beige Corduroy |
| Shape | Round |
| Pattern | Solid |
| Set Name | HOMREST |
| Arm Style | Padded |
| Leg Style | Swivel Base |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 33.5 inches |
| Seat Depth | 26.8 inches |
| Style Name | Mid-Century Modern |
| Form Factor | Tub Chair |
| Item Weight | 66 Pounds |
| Seat Height | 15.8 Inches |
| Seat Length | 33.5 inches |
| Manufacturer | HOMREST |
| Fill Material | Foam |
| Material Type | Foam |
| Seat Material | Linen |
| Item Dimensions | 33.5 x 28.4 x 30.3 inches |
| Required Assembly | Yes |
| Additional Features | Side Pocket |
| Frame Material Type | Wood |
| Included Components | Chair, Lumbar Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.5"D x 28.4"W x 30.3"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Your chair arrives in a compact, vacuum-sealed box for efficient shipping. Simply unbox, let it expand to its full shape within 48 hours, and attach the swivel base in under 10 minutes with the included tools and clear instructions. No technical skills required! |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form